Operator notices
Operator notices
The following custom notices are issued by various operator groups. These notices will also be displayed on the MIS website’s Notices page.
-
Operations notices created by control room operators
-
Operations notices created by day-ahead market (DAM) operators
-
Planning notices created by the planning team
-
CRR notices created by the CRR team
-
Settlements notices generated by Client Services
The API notices will have the following verb/noun combination:
-
verb=created
-
noun=Alert
When a notice is cancelled, a follow-up notice will be sent with “ERCOT is cancelling the following notice: . . .” text prepended to original notice. Following verb/noun combination are used for cancel notice:
-
verb=canceled
-
noun=Alert
# |
|
Type | Priority | Audience | Text |
---|---|---|---|---|---|
1 | SCED Failure | Watch | High | All MPs | ERCOT has declared an Emergency due to the failure of the SCED process, starting at [hh:mm:z]. |
2 | DC Tie Outage | Operational Information | Low | All MPs(Public) | The <DcTie Name> DC Tie will be unavailable from [mmmddyyyy] through [mmmddyyyy] due to a planned outage. |
3 | EMS Site Failover | OCN | Low | All MPs(Public) | At [hh:mm:z]on [mmm dd yyyy],ERCOT will perform a site failover of its Energy and Market Management Systems from [hh:mm:z]through [hh:mm:z].During this time, market communications will be unavailable for about 15 minutes, and real-time communications will be unavailable for about 5 minutes. All systems should re-establish communications automatically. This event will be preceded by a hot-line call shorty before the start of the failover. |
4 | Capacity Insufficiency | OCN | Medium | All MPs | ERCOT is issuing an OCN for a projected reserve capacity shortage for hours ending [hh:mm:z]through [hh:mm:z].ERCOT is requesting all QSEs to update their COPs. |
5 | Physical Responsive Capability < 3000 MW | Advisory | Medium | All MPs(Public) | ERCOT is issuing an Advisory due to Physical Responsive Capability being below 3000 MW |
6 | Physical Responsive Capability < 2500 MW | Watch | Medium | All MPs(Public) | ERCOT is issuing a Watch due to Physical Responsive Capability being below 2500 MW |
7 | EEA Level 1 | Emergency Notice | High | All MPs(Public) | At [hh:mm:z] ERCOT declared EEA Level 1 of the Energy Emergency Alert (EEA). |
8 | EEA Level 2A | Emergency Notice | High | All MPs(Public) | At [hh:mm:z] ERCOT declared EEA Level 2A of the Energy Emergency Alert (EEA). |
9 | Loss of ERCOTs RTA and SE 15 Minutes | Advisory | Medium | All MPs(Public) | ERCOT's RTCA and State Estimator have not solved in the last 15 minutes. Please monitor your own service area and notify ERCOT if you exceed the normal rating of your transmission elements. Continue to monitor voltages in your area and notify ERCOT of any forced line operations in your area. |
10 | West-North Stability Limit | Operational Information | Low | All MPs(Public) | ERCOT is constraining for the West-North stability limit. |
11 | North-Houston Voltage Stability Limit | Operational Information | Low | All MPs(Public) | ERCOT is constraining for the North-Houston voltage stability limit. |
12 | EEA Level 2B | Emergency Notice | High | All MPs(Public) | At [hh:mm:z]ERCOT declared EEA Level 2B of the Energy Emergency Alert (EEA). |
13 | EECP Level 3 | Emergency Notice | High | All MPs(Public) | At [hh:mm:z]ERCOT declared EEA Level 3 of the Energy Emergency Alert (EEA). |
14 | EEA Level 3 to EEA Level 2B | Emergency Notice | High | All MPs(Public) | At [hh:mm:z]ERCOT moved from EEA Level 3 to EEA Level 2B |
15 | EEA Level 2B to EEA Level 2A | Emergency Notice | High | All MPs(Public) | At [hh:mm:z]ERCOT moved from EEA Level 2B to EEA Level 2A. |
16 | EECP Step 2 to Step 1 | Emergency Notice | High | All MPs(Public) | At [hh:mm:z]ERCOT moved from EEA Level 2A to EEA Level 1. |
17 | Change in GTC | OCN | High | All MPs | Change in GTC found. Please review. |
18 | Free form notices | Operational Information or OCN or Advisory or Watch or Emergency or AS Postings or Violations |
High/Medium/Low | All MPs(Public) / All QSEs | Custom text – actual text entered by operator based on notice. |
19 | DAM Extension | Watch | High | All QSEs | ERCOT has extended the DAM for Operating Day [mmm dd yyyy].until [hh:mm:z],due to <reason text>.Please < interim requirements> |
20 | DAM Invalid | Watch | High | All QSEs | ERCOT has declared the DAM process invalid for Operating Day [mmm dd yyyy]due to <reason text>. Please <required schedules and trades during the Adjustment Period.> |
21 | AS Insufficiency | Watch | High | All QSEs | FR3061 DAM-ASINSUFF-NOTF Due to AS Insufficiency, DAM market for MM/DD/YYYY has reopened for AS offer resubmission. The DAM market will close today at HH:MM. Note: This notice is not automatically sent and requires the operator to “push a button” to send it. |
22 | Electrical Bus Removal | Planning | High | All MPs(public) | The Electrical Bus [bus name]contained within [hub bus name]has been removed due to reflected changes in the Transmission Grid as submitted by [NOMCR owner]. and is effective [mmm dd yyyy].The Electrical Bus will be excluded from pricing calculations after removal |
23 | CRR Auction Bid Submissions | CRR | High | All MPs(public) | Bid submissions for the [Month or Year][monthly or annual] CRR auction will be accepted starting on [mmm dd yyyy].Details are posted on ERCOT.com |
24 | Settlements Delay | Settlements | High | All MPs(Public) | The following data will not be available on the scheduled date: (List all that are appropriate*).The [RTM or DAM]for Operating Day [mmm dd yyyy]will be resettled. View details. * List • Each Settlement Invoice for the DAM • Payments for the DAM • Each Late Fee Invoice for the DAM • Payments for DAM Late Fee Invoices • Settlement Invoice for the RTM • Payments for the Real-Time Market • Late Fee Invoice for the RTM • Payments for RTM Late Fee Invoices • RTM Uplift Invoice • Payments for RTM Uplift Invoices • Congestion Revenue Rights (CRR) Auction Invoic • Payments for CRR Auction Invoices • CRR Auction Revenue Distribution Invoice • Payments for CRR Auction Revenue Distribution Invoices • Each CRR Balancing Account Invoic • Payments for CRR Balancing Account Invoice • Settlement and Billing Disputes for each scheduled Settlement Statement. |
25 | Resettlement Notice | Settlements | High | All MPs(Public) | The <Market> Statement for Operating Day <Operating Day>
will be resettled (This notice is undergoing a change to include additional fields rather than the View Details link.) |
26 | Delay of RTM True-Up | Settlements | High | All MPs(Public) | The True-Up Statement for Operating Day [ ]has been delayed. This delay is due to [ ].ERCOT expects to issue the Real-Time Market True-Up Statement on [ ]. |
27 | RTM True-Up Settlement Notice | Settlements | High | All MPs(Public) | The True-Up Statement for Operating Day [mmm dd yyyy]will be posted on [mmm dd yyyy]. |
Example Operator notice XMLs:
<ResponseMessage xmlns="http://www.ercot.com/schema/2007-06/nodal/ews/message" xmlns:ResponseMessage="http://www.ercot.com/schema/2007-06/nodal/ews/message" xmlns:ns2="http://www.docs.oasis-open.org/wss/2004/01/oasis-200401-wss-wssecurity-utility-1.0.xsd">
<Header>
<Verb>created</Verb>
<Noun>Alert</Noun>
<ReplayDetection>
<Nonce>1585254487</Nonce>
<Created>2010-08-11T11:23:00-05:00</Created>
</ReplayDetection>
<Revision>1.19K</Revision>
<Source>ERCOT</Source>
<UserID>183529049$tfrank</UserID>
<MessageID>Watch</MessageID>
</Header>
<Reply>
<ReplyCode>OK</ReplyCode>
<Timestamp>2010-08-11T11:23:00-05:00</Timestamp>
</Reply>
<Payload>
<Event xmlns="http://www.ercot.com/schema/2007-06/nodal/ews" xmlns:Event="http://www.ercot.com/schema/2007-06/nodal/ews">
<qse>ALLMPs</qse>
<ID>2010-08-11T11:23:00-05:00</ID>
<type>Watch</type>
<priority>High</priority>
<source>183529049$tfrank</source>
<issued>2010-08-11T11:23:00-05:00</issued>
<summary>ERCOT is issuing a Watch due to adjusted responsive reserve being below 2500 MW.</summary>
</Event>
<format>XML</format>
</Payload>
</ResponseMessage>
<ResponseMessage xmlns="http://www.ercot.com/schema/2007-06/nodal/ews/message" xmlns:ResponseMessage="http://www.ercot.com/schema/2007-06/nodal/ews/message" xmlns:ns2="http://www.docs.oasis-open.org/wss/2004/01/oasis-200401-wss-wssecurity-utility-1.0.xsd">
<Header>
<Verb>created</Verb>
<Noun>Alert</Noun>
<ReplayDetection>
<Nonce>-1309492847</Nonce>
<Created>2010-08-11T11:23:00-05:00</Created>
</ReplayDetection>
<Revision>1.19K</Revision>
<Source>ERCOT</Source>
<UserID>183529049$tfrank</UserID>
<MessageID>Emergency Notice</MessageID>
</Header>
<Reply>
<ReplyCode>OK</ReplyCode>
<Timestamp>2010-08-11T11:23:00-05:00</Timestamp>
</Reply>
<Payload>
<Event xmlns="http://www.ercot.com/schema/2007-06/nodal/ews" xmlns:Event="http://www.ercot.com/schema/2007-06/nodal/ews">
<qse>ALLQSEs</qse>
<ID>2010-08-11T11:23:00-05:00</ID>
<type>Emergency Notice</type>
<priority>High</priority>
<source>183529049$tfrank</source>
<issued>2010-08-11T11:23:00-05:00</issued>
<summary>ERCOT has declared the DAM process invalid for Operating Day Apr 09 2011 due to xxxxxxxxxxxxxx..</summary>
</Event>
<format>XML</format>
</Payload>
</ResponseMessage>