System Parameters
This section describes the interface used to retrieve the most recent Energy management System (EMS) System Parameters. The result set will hold the near real time values available from EMS.
These Real-Time summaries are also available to ERCOT operators and all Market Participants using the MIS and ICCP, giving updates of calculations every ten seconds, which show the Real-Time total system amount of:
| Message Element | Description |
|---|---|
| rrcGenRes | Responsive Reserve Capacity (RRC) from Generation Resources |
| rrcLoadResWoClr | RRC from Load Resources excluding Controllable Load Resources |
| rrcUnprocuredL | This field will be removed |
| rrcClr | RRC from Controllable Load Resources |
| Ffrrrscp | Resources capable of Fast Frequency Response |
| Esrffrct | RRS Capability from ESRs providing FFR |
| rrAwardGn | Responsive Reserve Awards Generation Resource |
| rrAwardNCL | Responsive Reserve Awards Load Resources excluding Controllable Load Resources |
| rrAwardCL | Responsive Reserve Awards Controllable Load Resources |
| ffrrtAward | Responsive Reserve Awards Resources capable of Fast Frequency Response |
| ecrsCapacityGN | ECRS Capability from non-Quick-Start generation and ONSC ECRS |
| ecrsCapacityNCL | ECRS Capability from NCLRs |
| ecrsCapacityCL | ECRS Capability from CLRs |
| ecrsCapacityQS | ECRS Capability from Quick-Start generation |
| ecrsCapacityESR | The sum of ECRS Capabilties of individual ESRs that can be sustained for the SCED duration requirements of ECRS |
| Monecrqt | sum of all ECRS Awards minus manually deployed ECRS Schedules Capabilties for all Generation Resources with a Resource Status of ONSC |
| ecrsAwardGo | The sum of all Real Time ECRS Responsibilities Awards from Generation Resources |
| ecrsAwardNCLR | The sum of all Real Time RRS ECRS Responsibilities Awards from Load Resources excluding Controllable Load Resources |
| ecrsAwardCLR | The sum of all Real Time ECRS Responsibilities Awards from Controllable Load Resources. |
| ecrsAwardQS | The sum of all Real Time ECRS Responsibilities Awards from Quick Start Generation Resources telemetering OFFQS resource status. |
| ecrsAwardESR | The sum of ECRS Awards of individual ESRs. |
| nsrOnlineGenResWoEO | Non-spinning reserve available from on-line generation resources with energy offer curves |
| nsrOfflineResWOS | Non-spinning reserve available from resources with output schedules |
| nsrUndeployedLoadRes | Non-spinning reserve available from undeployed load resources |
| nsrOfflineGenRes | The sum of Non-Spin Schedules Capabilties from generation resources that are offline |
| nsrCapESR | The sum of Non-Spin Capabilties of individual ESRs that can be sustained for the SCED duration requirements of Non-Spin. |
| nsAWardGnWEO | Non-Spin Reserve Awards On-Line Generation Reserves with Energy Offer Curves |
| nsAwardGnWOS | Non-Spin Reserve Awards On-Line Generation Reserves with Output Schedules |
| nsAwardLd | Non-Spin Reserve Awards Load Resources |
| nsAwardGnOff | Non-Spin Reserve Awards Off-Line Generation Resources excluding Quick Start Generation Resources |
| nsAwardQSGR | Non-Spin Reserve Awards Quick Start Generation Resources |
| nsAwardAS | Ancillary Service Resources awards for Non-Spin |
| regUpCap | Reg-Up capability |
| regDownCap | Reg-Down capability |
| regUpAward | Regulation Awards Reg-Up |
| regDnAward | Regulation Awards Reg-Down |
| capCLRDecreaseBP | Available capacity from CLRs that can be used to decrease base points in SCED |
| capCLRIncreaseBP | Available capacity from CLRs that can be used to increase base points in SCED |
| capWEOIncreaseBP | Available capacity with energy offer curves that can be used to increase base points in SCED |
| capWEODecreaseBP | Available capacity with energy offer curves that can be used to decrease base points in SCED |
| capWOEOIncreaseBP | Available capacity without energy offer curves that can be used to increase base points in SCED |
| capWOEODecreaseBP | Available capacity without energy offer curves that can be used to decrease base points in SCED |
| esrCapWEOIncreaseBP | Capacity with Energy/Bid Offers available to increase ESR Base Points in the next five minutes in SCED (HDL) |
| esrCapWEODecreaseBP | Capacity with Energy/Bid Offers available to decrease ESR Base Points in the next five minutes in SCED (LDL) |
| esrCapWOEOIncreaseBP | Capacity without Energy/Bid Offers available to increase ESR Base Points in the next five minutes in SCED (HDL) |
| esrCapWOEODecreaseBP | Capacity without Energy/Bid Offers available to decrease ESR Base Points in the next five minutes in SCED (LDL) |
| capGnIncreaseBP | System Available Capacity to increase Generation Resource Base Points in the next 5 minutes In SCED (HDL). |
| capGnDecreaseBP | System Available Capacity to decrease Generation Resource Base Points in the next 5 minutes In SCED (LDL). |
| capResSumRegUpRRS | Capacity to provide Reg-Up, RRS, or both |
| capResSumRegUpRRSECRS | Capacity to provide Reg-Up, RRS, ECRS, or any combination |
| capResSumRegUpRRSECRSNS | Capacity to provide Reg-Up, RRS, ECRS, or Non-Spin, in any combination |
| Prc | Ercot-wide physical responsive capability |
| rtRVCapON | Real-Time operating reserve demand curve capacity Online |
| rtRVCapOnOff | Real-Time operating reserve demand curve capacity On Offline |
| hslTEMR | Aggregate telemetered HSL capacity for Resources with a telemetered Resource Status of EMR |
| hslTOut | Aggregate telemetered HSL capacity for Resources with a telemetered Resource Status of OUT |
| hslTOutl | Aggregate net telemetered consumption for Resources with a telemetered Resource Status of OUTL |
The request message would use the following message fields:
| Message Element | Value |
|---|---|
| Header/Verb | get |
| Header/Noun | SystemParameters |
| Header/Source | Market participant ID |
| Header/UserID | ID of user |
The corresponding response messages would use the following message fields:
| Message Element | Value |
|---|---|
| Header/Verb | reply |
| Header/Noun | SystemParameters |
| Header/Source | ERCOT |
| Reply/ReplyCode | Reply code, success=OK, error=ERROR or FATAL |
| Reply/Error | Error message, if error encountered |
| Payload | SystemParameters |
The following is an XML example for System Parameters interface:
<ns1:SystemParameters xmlns:ns0="http://www.ercot.com/schema/2007-05/nodal/eip/il" xmlns:ns1="http://www.ercot.com/schema/2007-06/nodal/ews">
<ns1:time>2025-09-04T12:23:45-05:00</ns1:time>
<ns1:rrcGenRes>2321.0</ns1:rrcGenRes>
<ns1:rrcLoadResWoClr>101.0</ns1:rrcLoadResWoClr>
<ns1:rrcUnprocuredL>1402.0</ns1:rrcUnprocuredL>
<ns1:rrcClr>4.0</ns1:rrcClr>
<ns1:ffrrrscp>163.0</ns1:ffrrrscp>
<ns1:esrffrct>163.0</ns1:esrffrct>
<ns1:rrAwardGn>2564.0</ns1:rrAwardGn>
<ns1:rrAwardNCL>101.0</ns1:rrAwardNCL>
<ns1:rrAwardCL>4.0</ns1:rrAwardCL>
<ns1:ffrrtAward>163.0</ns1:ffrrtAward>
<ns1:ecrsCapacityGN>1073.0</ns1:ecrsCapacityGN>
<ns1:ecrsCapacityNCL>25.0</ns1:ecrsCapacityNCL>
<ns1:ecrsCapacityCL>12.0</ns1:ecrsCapacityCL>
<ns1:ecrsCapacityQS>26.0</ns1:ecrsCapacityQS>
<ns1:ecrsCapacityESR>827.0</ns1:ecrsCapacityESR>
<ns1:monecrqt>0.0</ns1:monecrqt>
<ns1:ecrsAwardGo>1159.0</ns1:ecrsAwardGo>
<ns1:ecrsAwardNCLR>27.0</ns1:ecrsAwardNCLR>
<ns1:ecrsAwardCLR>12.0</ns1:ecrsAwardCLR>
<ns1:ecrsAwardQS>26.0</ns1:ecrsAwardQS>
<ns1:ecrsAwardESR>864.0</ns1:ecrsAwardESR>
<ns1:nsrOnlineGenResWoEO>1029.0</ns1:nsrOnlineGenResWoEO>
<ns1:nsrOfflineResWOS>768.0</ns1:nsrOfflineResWOS>
<ns1:nsrUndeployedLoadRes>0.0</ns1:nsrUndeployedLoadRes>
<ns1:nsrOfflineGenRes>3283.0</ns1:nsrOfflineGenRes>
<ns1:nsrCapESR>648.0</ns1:nsrCapESR>
<ns1:nsAWardGnWEO>1096.0</ns1:nsAWardGnWEO>
<ns1:nsAwardGnWOS>770.0</ns1:nsAwardGnWOS>
<ns1:nsAwardLd>0.0</ns1:nsAwardLd>
<ns1:nsAwardGnOff>1720.0</ns1:nsAwardGnOff>
<ns1:nsAwardQSGR>22.0</ns1:nsAwardQSGR>
<ns1:nsAwardAS>650.0</ns1:nsAwardAS>
<ns1:regUpCap>317.0</ns1:regUpCap>
<ns1:regDownCap>286.0</ns1:regDownCap>
<ns1:regUpAward>340.0</ns1:regUpAward>
<ns1:regDnAward>351.0</ns1:regDnAward>
<ns1:capCLRDecreaseBP>8.0</ns1:capCLRDecreaseBP>
<ns1:capCLRIncreaseBP>157.0</ns1:capCLRIncreaseBP>
<ns1:capWEOIncreaseBP>14387.0</ns1:capWEOIncreaseBP>
<ns1:capWEODecreaseBP>40568.0</ns1:capWEODecreaseBP>
<ns1:capWOEOIncreaseBP>11227.0</ns1:capWOEOIncreaseBP>
<ns1:capWOEODecreaseBP>8809.0</ns1:capWOEODecreaseBP>
<ns1:esrCapWEOIncreaseBP>413.0</ns1:esrCapWEOIncreaseBP>
<ns1:esrCapWEODecreaseBP>149.0</ns1:esrCapWEODecreaseBP>
<ns1:esrCapWOEOIncreaseBP>9142.0</ns1:esrCapWOEOIncreaseBP>
<ns1:esrCapWOEODecreaseBP>3618.0</ns1:esrCapWOEODecreaseBP>
<ns1:capGnIncreaseBP>14254.0</ns1:capGnIncreaseBP>
<ns1:capGnDecreaseBP>39178.0</ns1:capGnDecreaseBP>
<ns1:capResSumRegUpRRS>14616.0</ns1:capResSumRegUpRRS>
<ns1:capResSumRegUpRRSECRS>16582.0</ns1:capResSumRegUpRRSECRS>
<ns1:capResSumRegUpRRSECRSNS>18599.0</ns1:capResSumRegUpRRSECRSNS>
<ns1:prc>14520.0</ns1:prc>
<ns1:rtRVCapON>0.0</ns1:rtRVCapON>
<ns1:rtRVCapOnOff>0.0</ns1:rtRVCapOnOff>
<ns1:hslTEMR>489.0</ns1:hslTEMR>
<ns1:hslTOut>7691.0</ns1:hslTOut>
<ns1:hslTOutl>3099.0</ns1:hslTOutl>
</ns1:SystemParameters>